UNA-VW55
UNA
8528591090
| Availability: | |
|---|---|
Product Description
Indoor LCD Digital 4K Video Signage Wall Display
PRODUCT FEATURES:
1.With Hydraulic pressure support for front side access maintenance

2. DID screen, super slim gap which is 0.88mm,1.8mm, or 3.5mm

3. Standard size: 46'', 49'', 55'' or 65''

4. Wide view 178°(H)/178°(V)

5. Intelligent splicing, single screen arbitrary combination

Specifications
| Screen size | 46'' | 49'' | 55'' |
| Display area(mm) | 1019x573 | 1074x605 | 1210x680 |
| Max. power(W) | 70 | 90 | 100 |
| G.W(KG) | 21 | 25 | 28.5 |
| Max. resuoltion | 1920x1080 /2K | ||
| Physical seam | 3.5mm | 3.5mm / 1.8mm | 3.5mm / 1.8mm |
| Display color | 16.7 Mil | ||
| Brightness(nits) | 500 / 700 | ||
| Pixel pitch | 0.53025x0.53025mm | 0.55926x0.55926mm | 0.63x0.63mm |
| Contrast ration | 1400 : 1 | ||
| Display scale | 16 : 9 | ||
| Visual angle | 178°(H)/178°(V) | ||
| Response time | 8 ms | ||
| Lifespan(H) | <50 000 | ||
Input and output
| USB port | *2pcs | ||
| HDMI port | *1pcs | ||
| VGA | *1pcs | ||
| DVI | *1pcs | ||
| RS232 | *1pcs | ||
| L/R audio input | 1(RCA*1) | ||
| L/R audio output | 1(RCA*1) | ||
| Power supply | AC100-240V ; 50-60Hz | ||
Environment
| Working Temperature | –20℃ ~ + 40℃ | ||
| Working Humidity | 10% ~90% | ||
| Storage Temperature | –20℃ ~ + 60℃ | ||
| Storage Humidity | 10% ~90% | ||
Appearance
| Surface color | Black / Silver / Gold / Red (Optional) | ||
| Screen | BOE / LG / SAMSUMG | ||
| Installation | Wall mount | ||
Accessories
| Manual | * 1pcs | ||
| Remote controller | * 1pcs | ||
| Keys | * 2pcs | ||
| Power Cable | * 1pcs | ||


Workshop

Exhibition

Certificate

Product List
