UNA-IP20-480
UNA
8528591090
Availability: | |
---|---|
Product Description
Indoor Fixed LED SMD Video Wall
Indoor Rental SMD LED Wall
Ad LED Panel Digital Display Screen Video Wall
PRODUCT FEATURES:
1. Size is customized according to pixel pitch and cabinet size
2. Pixel pitch ranges from 1.25mm, 1.56mm, 1.875mm, 2mm,2.5mm,3mm,4mm to 5mm etc.
3. Slim and light design,we use ultra-slim die-casting aluminium cabinets, weight is lighter and best for heat dissipation, easy to transport and install
4. High definition, Indoor LED advertising signage has a smaller pixel pitch value that gives a higher resolution,perfect for close viewing distance.
5. True color and high brightness, with SMD technology and 3 in 1(RGB) light-emitting diode that make indoor LED screen gives a full-color ad vivid show.
6. Long lifespan: 100,000 Hours,it could be used for 22 years if run at 12 hours a day, 7 days a week
7. Play it by USB/SD card or remote control by internet,with various management functions such as program scheduling and timer, screen brightness adjustment, distance monitoring, on/pause/off setting, etc
8. Application: Shopping centers, Banks, Airports, Hotels, Restaurants, Store, Museums,Theatres,Government offices,Social halls,Churchs, Landmarks, Stadiums,etc
9.Installation: Indoor, Wall-mounted, Hanging, or Stand-Alone
Specifications
Pixel pitch(mm) | 1.56 | 1.875 | 2 | 2.5 | 3 | 4 | 5 | ||||
LED type(SMD) | SMD1010 | SMD1415 | SMD1415 | SMD2020 | SMD2020 | ||||||
Module Size(mm) | 200x150 | 240x240 | 256x128 | 320x160 | 320x160 | 160x160 | 320x160 | 320x160 | 192x192 | 320x160 | 320x160 |
Module Resolution(dot) | 128x108 | 128x64 | 128x64 | 160x80 | 160x80 | 64x64 | 128x64 | 128x64 | 64x64 | 80x40 | 64x32 |
Module Pixel | 13824 | 8192 | 8192 | 12800 | 12800 | 4096 | 8192 | 8192 | 4096 | 3200 | 2048 |
Pixel Density(dot/㎡) | 409600 | 284500 | 250000 | 160000 | 111111 | 62500 | 40000 | ||||
Best View Distance | >1.5m | >2m | >2m | >2.5m | >3m | >4m | >5m | ||||
Cabinet size(W*H) mm | 400x300 | 480x480 | 512x512 | 640x640 | 640x480 | 480x480 | 640x640 | 640x480 | 576x576 | 640x640 | 640x640 |
Cabinet Resolution(dot) | 256x216 | 256x128 | 256x256 | 320x320 | 320x240 | 192x192 | 256x256 | 256x192 | 192x192 | 160x160 | 128x128 |
Brightnees(nits) | <700 | <900 | <1100 | ||||||||
Usage | Indoor | ||||||||||
Water proof IP rate | IP31 | ||||||||||
View angle | H: 160° / V: 160° | ||||||||||
Gray scale | 16 bit | ||||||||||
Refresh Rate | 1920Hz / 3840Hz | ||||||||||
Diving Mode | 1/27 scan | 1/32 scan | 1/16 scan | ||||||||
Lifespan(H) | >100 000 | ||||||||||
Power Comsumption(max.) | 550 | 600 | |||||||||
Power Comsumption(ave.) | 180 | 200 |
Environment
Working Temperature | –20℃ ~ + 60℃ | ||||||||||
Working Humidity | 10% ~90% | ||||||||||
Storage Temperature | –35℃ ~ + 85℃ | ||||||||||
Storage Humidity | 10% ~90% |
Material
Cabinet | Die-cast aluminium | Metal Iron / Die-cast aluminium | |||||||||
Maintenance | Front-side / Rear-side access | ||||||||||
LED chip | Nationstar / King light | ||||||||||
Power supply | Meanwell / G-energy | ||||||||||
Controlling system | Novastar / Linsn / Colorlight | ||||||||||
Installation | Indoor / Fixed installation / Wall mount / Hanging / Free standing |
Service:
Customers' designs are welcome, can provide samples for testing and approval.
Can speed up production to meet customers' market demand.
Installation instructions, customized design or colors are available.
Could print customers' LOGO on the frame with digital file from clients.
Assist customers to purchase with any other concerning products.
Can send parts for replacement if quality defective belong to ours.
Why choose us?
The skilled manufacturer, experienced engineers and strict QC have earned a good reputation.
A professional sales team to guarantee samples quality, mass-production shipments and after-sales service.
Advanced production equipments.
Production capacity is the guarantee.
2 Year Products quality guaranteed with extra spare parts,online support, On-Site assistant support if needed.
We can tailor each indoor LED digital signage base on your installation site needs.
Shipping and payment:
Trade Terms: EXW,FOB, CFR or CIF
Payment terms: By T/T or Western Union,50% deposit and 50% balance before shipment.
Lead-time: Around 7days depend on order quantity.
MOQ: Sample order is accepted.
Package: Bubble bag + Foam angle bead + PlyWooden box
Shipping: by international express as UPS, TNT, DHL, FEDEX, or by Sea.
LED Workshop
Exhibition
Certificate